Term Dates
Term Dates 2021/22 | ||
AUTUMN TERM | ||
Start of term | Half term | Last day of term |
Monday 6th September 2021 | 25 – 29 October 2021 | Friday 17th December 2021 |
SPRING TERM | ||
Start of term | Half term | Last day of term |
Monday 3rd January 2022 | 21 – 25 February 2022 | Friday 8th April 2022 |
SUMMER TERM | ||
Start of term | Half term | Last day of term |
Monday 25th April 2022 | 30 May – 3 June 2022 | Friday 22nd July 2022 |
In addition to the above dates, school will be closed to pupils on;
Monday 6th September 2021 (Staff Development Day)
Friday 17th December 2021 (Staff Development Day)
Monday 2nd May 2022 (Bank Holiday)
Friday 1st July 2022 (Additional day due to Bank holiday for Queens jubilee in May half term)
Monday 4th July 2022 (Occasional Day)
Term Dates 2022/23 | ||
AUTUMN TERM | ||
Start of term | Half term | Last day of term |
Monday 5th September 2022 | 24 – 28 October 2022 | Friday 23rd December 2022 |
SPRING TERM | ||
Start of term | Half term | Last day of term |
Monday 9th January 2023 | 20 – 24 February 2023 | Friday 31st March 2023 |
SUMMER TERM | ||
Start of term | Half term | Last day of term |
Monday 17th April 2023 | 29 May – 2 June 2023 | Friday 21st July 2023 |
In addition to the above dates, school will be closed to pupils on;
Monday 5th September 2022 (Staff Development Day)
Tuesday 6th September 2022 (Staff Development Day)
Friday 23rd December 2022 (Staff Development Day)
Monday 1st May 2023 (Bank Holiday)
Date tbc (Occasional Day)
Proposed return to Monday 4th September 2023